"I Don't Know What's Right Anymore": Engaging Distressed Interviewees Using Graphic-Elicitation
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | "I Don't Know What's Right Anymore": Engaging Distressed Interviewees Using Graphic-Elicitation |
| 2. | Creator | Author's name, affiliation, country | Geoff Kuehne; University of Melbourne; Australia |
| 3. | Subject | Discipline(s) | Sociology - Rural |
| 3. | Subject | Keyword(s) | graphic-elicitation; farmer interviews; Australia; rural sociology; climate change; beliefs; scepticism; interviews |
| 4. | Description | Abstract | Graphic-elicitation appears to be a research method that potentially has much to offer, particularly so when working with distressed and disaffected groups. It can be especially suited to presenting contentious ideas with unwelcome implications to sceptical interviewees, in this case irrigation farmers who were questioning aspects of climate change. Five images were introduced in the course of conducting in-depth personal interviews. The interviews were recorded and analysed for recurrent themes related to the images. The graphic-elicitation method allowed some participants to preserve or build their sense of optimism by viewing the graphic-elicitation images in particular ways—they saw in them what they wanted to see. Encouraged by the images some attempted to transfer their felt responsibility toward climate change responses to the government and upstream irrigators by blaming them for their low water availability. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | Department of Agriculture, Fisheries and Forestry’s FarmReady Industry Grants, CSIRO, S.A. Murray-Darling Basin Natural Resources Management Board and Loxton to Bookpurnong LAP. |
| 7. | Date | (YYYY-MM-DD) | 2013-07-29 |
| 8. | Type | Status & genre | Single Contributions |
| 8. | Type | Type | Grounded Theory |
| 9. | Format | File format | HTML, PDF |
| 10. | Identifier | Uniform Resource Identifier | http://www.qualitative-research.net/index.php/fqs/article/view/1909 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17169/fqs-14.3.1909 |
| 11. | Source | Title; vol., no. (year) | Forum Qualitative Sozialforschung / Forum: Qualitative Social Research; Vol 14, No 3 (2013) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 Geoff Kuehne![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
