Interviews as Text vs. Interviews as Social Interaction
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Interviews as Text vs. Interviews as Social Interaction |
| 2. | Creator | Author's name, affiliation, country | Arnulf Deppermann; Institut für Deutsche Sprache; Germany |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | conversation analysis; interview; social interaction; positioning; questions; answers; qualitative methodology |
| 4. | Description | Abstract | Interviews are among the most popular methods of data-gathering used in qualitative research. Preference for interviews rests on methodological advantages they seem to provide: The possibility to compare participants systematically, economic data-gathering, and access to historical processes and fields of practice which are difficult to observe directly. Still, critics are skeptical about the interview method, referring to the restricted scope of participants’ abilities to render experience faithfully, the role of researchers in prefiguring answers in the interview, and the ontological difference between action and experience and reports on action and experience. Addressing these criticisms, the article distinguishes between approaches treating the interview as text and approaches dealing with it as social interaction. The textual approach analyzes interviews in terms of their contents and treats it as a window into an independent, prior social or psychological reality. The interactional approach treats interviews as situated practice, in which interviewers and interviewees accomplish social reality collaboratively. The article discusses three kinds of interactional phenomena which are constitutive of interview interaction: 1. negotiation of questions, 2. negotiation of answers, and 3. practices of positioning by both interviewers and interviewees. It shows how these phenomena contribute to the accomplishment of the interview and how they can be taken into account in the analysis and which kinds of insights this might yield. I argue for more research into the mechanisms of the interactional production of interviews in order to be able to base both conduct and analysis of interviews more solidly on empirical findings about interview interaction in the future. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-09-22 |
| 8. | Type | Status & genre | Single Contributions |
| 8. | Type | Type | |
| 9. | Format | File format | HTML (Deutsch), PDF (Deutsch) |
| 10. | Identifier | Uniform Resource Identifier | http://www.qualitative-research.net/index.php/fqs/article/view/2064 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17169/fqs-14.3.2064 |
| 11. | Source | Title; vol., no. (year) | Forum Qualitative Sozialforschung / Forum: Qualitative Social Research; Vol 14, No 3 (2013) |
| 12. | Language | English=en | de |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 Arnulf Deppermann![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
