Conference Report: The First ATLAS.ti User Conference
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Conference Report: The First ATLAS.ti User Conference |
| 2. | Creator | Author's name, affiliation, country | Jeanine C. Evers; Evers Research & Training; Netherlands |
| 2. | Creator | Author's name, affiliation, country | Christina Silver; University of Surrey; United Kingdom |
| 3. | Subject | Discipline(s) | sociology; psychology; health studies; anthropology; cultural studies; education; social sciences |
| 3. | Subject | Keyword(s) | ATLAS.ti; training in QDA software; QDA software; use of ATLAS.ti; artificial intelligence; hermeneutics; grounded theory methodology |
| 4. | Description | Abstract | This report on the First ATLAS.ti User Conference shares our impressions and experiences as longstanding ATLAS.ti users and trainers about the First ATLAS.ti User Conference in Berlin 2013. The origins, conceptual principles and development of the program are outlined, the conference themes discussed and experiences shared. Finally, the future of the program is discussed. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-01-19 |
| 8. | Type | Status & genre | Conferences |
| 8. | Type | Type | CAQDAS |
| 9. | Format | File format | HTML, PDF |
| 10. | Identifier | Uniform Resource Identifier | http://www.qualitative-research.net/index.php/fqs/article/view/2096 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17169/fqs-15.1.2096 |
| 11. | Source | Title; vol., no. (year) | Forum Qualitative Sozialforschung / Forum: Qualitative Social Research; Vol 15, No 1 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2014 Jeanine C. Evers, Christina Silver![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
