Revisiting Classic Qualitative Studies
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Revisiting Classic Qualitative Studies |
| 2. | Creator | Author's name, affiliation, country | Mike Savage; University of Manchester; United Kingdom |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | qualitative data; secondary analysis; classic studies; social class; re-analysis |
| 4. | Description | Abstract | This paper explores methodological issues regarding the revisiting of "classic" qualitative studies. Classic studies pose particular issues for secondary analysis. By virtue of being "classic", the findings and arguments of such studies define a subsequent "canon" of theoretical and methodological scholarship, and hence shape the thinking of subsequent researchers conducting secondary analysis. Secondary re-analysis therefore should be not only of the archived data itself, but of the published work itself, but this raises a host of complex methodological and ethical issues. Using my own reanalysis of Elizabeth BOTT's "Family and Social Network' archive, and John GOLDTHORPE and David LOCKWOOD's "Affluent Worker collection", I examine possible analytical strategies for re-analysis, including "debunking", the alternative of "sacralisation", and ways in which original data can be read "against the grain". URN: urn:nbn:de:0114-fqs0501312 |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2005-01-31 |
| 8. | Type | Status & genre | Thematic Issue |
| 8. | Type | Type | |
| 9. | Format | File format | HTML, PDF |
| 10. | Identifier | Uniform Resource Identifier | http://www.qualitative-research.net/index.php/fqs/article/view/502 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17169/fqs-6.1.502 |
| 11. | Source | Title; vol., no. (year) | Forum Qualitative Sozialforschung / Forum: Qualitative Social Research; Vol 6, No 1 (2005): Secondary Analysis of Qualitative Data |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2005 Mike Savage![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
