"Actually I Was the Star": Managing Attributions in Conversation
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | "Actually I Was the Star": Managing Attributions in Conversation |
| 2. | Creator | Author's name, affiliation, country | Sara-Jane Finlay; University of Toronto; Canada |
| 2. | Creator | Author's name, affiliation, country | Guy Faulkner; University of Toronto; Canada |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | attributions; conversation analysis; sport; discursive psychology |
| 4. | Description | Abstract | In this paper, we outline the parameters of a discursive approach to attributions in sport psychology. Attribution theory has had a strong presence within sport and exercise psychology. Attributions are the perceived causes or reasons that people give for an occurrence related to themselves or others. An attributional model, developed in educational psychology, has been most influential and often requires the researcher(s) or participants to determine the dimensional categorisation of attributions (e.g., internal-external, stable-unstable, controllable-uncontrollable). Assessing attributions in sport and exercise psychology has been almost exclusively through self-report questionnaires and entrenched within a limited theoretical perspective. In contrast, a discursive approach focuses on discourse and what is accomplished through people's talk. Such an approach would advocate a move from a view of talk (discourse) as a route to internal or dimensional categories to an emphasis on talk as the event of interest. Using principles of conversation analysis (CA), a critical examination of the traditional conceptualisation of attributions will be offered in this paper. Drawing on a corpus of data where athletes discuss their sporting performance, we consider the management of attributions as talk-in-action, rather than a series of discrete cognitive elements and dimensions. To illustrate the way that attributions are managed in conversation, we consider three areas—asking questions about loss, the interactional modesty inherent in discussing wins and the "slipperiness" of attributions in conversation. Finally, the implications of a discursive approach to the study of attributions in sport and exercise psychology are discussed. URN: urn:nbn:de:0114-fqs030133 |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2003-01-31 |
| 8. | Type | Status & genre | Thematic Issue |
| 8. | Type | Type | |
| 9. | Format | File format | HTML, PDF |
| 10. | Identifier | Uniform Resource Identifier | http://www.qualitative-research.net/index.php/fqs/article/view/745 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17169/fqs-4.1.745 |
| 11. | Source | Title; vol., no. (year) | Forum Qualitative Sozialforschung / Forum: Qualitative Social Research; Vol 4, No 1 (2003): Qualitative Methods in Various Disciplines IV: Sport Sciences |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2003 Sara-Jane Finlay, Guy Faulkner![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
