| Issue | Title | |
| Vol 8, No 1 (2007): Time and Discourse | "... There's so much going on unspoken in the back of the mind ..." —The Use of Repertory Grid Technique as a Qualitative Heuristic Research Design to Understand Teachers' Perceptions of Parents | Abstract HTML (Deutsch) PDF (Deutsch) |
| Elisabeth Rangosch-Schneck | ||
| Vol 12, No 1 (2011): The KWALON Experiment: Discussions on Qualitative Data Analysis Software by Developers and Users | A Call for Critical Perspectives in Qualitative Research | Abstract HTML (Deutsch) PDF (Deutsch) |
| Rainer Winter | ||
| Vol 6, No 3 (2005): The State of the Art of Qualitative Research in Europe | A Cartography of Qualitative Research in Switzerland | Abstract HTML PDF |
| Thomas S. Eberle, Florian Elliker | ||
| Vol 4, No 1 (2003): Qualitative Methods in Various Disciplines IV: Sport Sciences | A Constructive/ist Response to Glaser. About Barney G. Glaser: Constructivist Grounded Theory? Published in FQS 3(3) | Abstract HTML PDF |
| Antony Bryant | ||
| Vol 10, No 1 (2009): Qualitative Research on Intercultural Communication | A Cultural Psychological Approach to Analyze Intercultural Learning: Potential and Limits of the Structure Formation Technique | Abstract HTML PDF |
| Doris Weidemann | ||
| Vol 1, No 1 (2000): Qualitative Research: National, Disciplinary, Methodical and Empirical Examples | A Description of the Uses of Content Analyses and Interviews in Educational/Psychological Research | Abstract HTML (Deutsch) PDF (Deutsch) HTML PDF |
| Robert B. Faux | ||
| Vol 13, No 1 (2012): Participatory Qualitative Research | A Geography of Connections: Networks of Humans and Materials in Mathematics Classrooms Using Handheld Technology | Abstract HTML PDF |
| Thomas Hillman | ||
| Vol 9, No 2 (2008): Performative Social Science | A Good Teacher | Abstract HTML PDF |
| Patrick J. Lewis | ||
| Vol 11, No 2 (2010): Visualising Migration and Social Division: Insights From Social Sciences and the Visual Arts | A Historical and Comparative Note on the Relationship Between Analytic Induction and Grounded Theorising | Abstract HTML PDF |
| Martyn Hammersley | ||
| Vol 4, No 1 (2003): Qualitative Methods in Various Disciplines IV: Sport Sciences | A History of the Present on the "Sportsman" and the "Sportswoman" | Abstract HTML PDF |
| Håkan Larsson | ||
| Vol 4, No 3 (2003): Doing Biographical Research | A Joint Project Against the Backdrop of a Research Tradition: An Introduction into "Doing Biographical Research" | Abstract HTML PDF |
| Gerhard Riemann | ||
| Vol 5, No 3 (2004): Special Issue: FQS Interviews I | A Living History—A Qualitative Study of Experienced Chiropractors Treating Visceral Conditions | Abstract HTML PDF |
| Joan K. Langlois, Richard H. Parrish II, Ronald Rupert, Dwain Daniel | ||
| Vol 13, No 2 (2012): Qualitative Computing: Diverse Worlds and Research Practices | A Methodological Approach to the Study of Urban Memory: Narratives about Mexico City | Abstract HTML PDF |
| Martha de Alba | ||
| Vol 2, No 3 (2001): Qualitative Methods in Various Disciplines II: Cultural Sciences | A Narrative-Developmental Approach to Early Emotions | Abstract HTML PDF |
| Andréa P.F. Pantoja | ||
| Vol 14, No 1 (2013) | A Natural History of an Environmentalist: Identifying Influences on Pro-sustainability Behavior Through Biography and Autoethnography | Abstract HTML PDF |
| Evangelos Manolas, John Hockey, Michael Littledyke | ||
| Vol 2, No 3 (2001): Qualitative Methods in Various Disciplines II: Cultural Sciences | A Neo-Nazi in Auschwitz. A Psychoanalytic Reconstruction of a Documentary Film on Right-Wing Extremism | Abstract HTML (Deutsch) PDF (Deutsch) HTML PDF |
| Hans-Dieter König | ||
| Vol 10, No 1 (2009): Qualitative Research on Intercultural Communication | A Performative View of Language—Methodological Considerations and Consequences for the Study of Culture | Abstract HTML PDF |
| Ester Barinaga | ||
| Vol 7, No 2 (2006): Special Issue: FQS Reviews IV | A Qualitative Study of Multicultural Identities: Three Cases of London's Inner-City Children | Abstract HTML PDF |
| Amrei C. Joerchel | ||
| Vol 9, No 2 (2008): Performative Social Science | A Qualitative Study of the Effects of Residential Mobility on the Quality of Life Among the Elderly | Abstract HTML (Español) PDF (Español) |
| Raúl Lardiés Bosque | ||
| Vol 6, No 2 (2005): Qualitative Inquiry: Research, Archiving, and Reuse | A Recipe Book Approach to Research? Practical Suggestions for Using Grounded Theory in Dissertations and Thesis Projects | Abstract HTML (Deutsch) PDF (Deutsch) |
| Inga Truschkat, Manuela Kaiser, Vera Reinartz | ||
| Vol 6, No 3 (2005): The State of the Art of Qualitative Research in Europe | A Rhetorical and Hermeneutic Analysis of Texts Related to Alcohol Use | Abstract HTML (Español) PDF (Español) |
| Karen Cronick | ||
| Vol 9, No 2 (2008): Performative Social Science | A Sketchbook of Memories | Abstract HTML PDF |
| Karen V. Lee | ||
| Vol 8, No 3 (2007): Virtual Ethnography | A Study of Media Influences on the Learning Strategies of Students in the First Years of Secondary School by Means of "Subtexts" | Abstract HTML (Deutsch) PDF (Deutsch) HTML PDF |
| Anja Kraus | ||
| Vol 13, No 1 (2012): Participatory Qualitative Research | A Typology of Narratives of Social Inclusion and Exclusion: The Case of Bankrupt Entrepreneurs | Abstract HTML PDF |
| Ann-Mari Sellerberg, Vesa Leppänen | ||
| Vol 14, No 1 (2013) | "A Virtual Canvas"—Designing a Blog Site to Research Young Muslims' Friendships & Identities | Abstract HTML PDF |
| Orla McGarry, Brian William McGrath | ||
| 1 - 25 of 1568 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |


